AustinDaily · 3syk-w9eu
Issued Construction Permits
Development Services Department
Every construction permit issued by the City of Austin since the 1980s — type, address, contractor, status, value.
Source portal
data.austintexas.gov
Refresh cadence
Daily
Columns shown
24
Last refresh
2026-05-13 14:21 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| permittype | Permit Type | text |
| permit_type_desc | Permit Type Desc | text |
| permit_number | Permit Num | text |
| permit_class_mapped | Permit Class Mapped | text |
| permit_class | Permit Class | text |
| work_class | Work Class | text |
| condominium | Condominium | text |
| permit_location | Project Name | text |
| description | Description | text |
| tcad_id | TCAD ID | text |
| legal_description | Property Legal Description | text |
| applieddate | Applied Date | calendar_date |
| issue_date | Issued Date | calendar_date |
| day_issued | Day Issued | text |
| calendar_year_issued | Calendar Year Issued | number |
| fiscal_year_issued | Fiscal Year Issued | number |
| issued_in_last_30_days | Issued In Last 30 Days | text |
| issue_method | Issuance Method | text |
| status_current | Status Current | text |
| statusdate | Status Date | calendar_date |
| expiresdate | Expires Date | calendar_date |
| completed_date | Completed Date | calendar_date |
| total_existing_bldg_sqft | Total Existing Bldg SQFT | number |
| remodel_repair_sqft | Remodel Repair SQFT | number |
What to ask
Start with one of these.
Five rows, fresh.
| permittype | permit_type_desc | permit_number | permit_class_mapped | permit_class | work_class |
|---|---|---|---|---|---|
| BP | Building Permit | 2026-054039 BP | Residential | R- 438 Residential Garage/Carport Addn | New |
| EP | Electrical Permit | 2026-020589 EP | Commercial | C-1000 Commercial Remodel | Remodel |
| EP | Electrical Permit | 2026-040272 EP | Commercial | C- 326 Schools & Other Educational Bldgs | New |
| PP | Plumbing Permit | 2026-035749 PP | Residential | Residential | Irrigation |
| EP | Electrical Permit | 2026-057552 EP | Commercial | Sign Permit | Wall |
Source · data.austintexas.gov · dataset 3syk-w9eu · last refresh 2026-05-13 14:21 UTC