AustinDaily · 3syk-w9eu
Issued Construction Permits
Development Services Department
Every construction permit issued by the City of Austin since the 1980s — type, address, contractor, status, value.
Source portal
data.austintexas.gov
Refresh cadence
Daily
Columns shown
24
Last refresh
2026-07-02 13:55 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| permittype | Permit Type | text |
| permit_type_desc | Permit Type Desc | text |
| permit_number | Permit Num | text |
| permit_class_mapped | Permit Class Mapped | text |
| permit_class | Permit Class | text |
| work_class | Work Class | text |
| condominium | Condominium | text |
| permit_location | Project Name | text |
| description | Description | text |
| tcad_id | TCAD ID | text |
| legal_description | Property Legal Description | text |
| applieddate | Applied Date | calendar_date |
| issue_date | Issued Date | calendar_date |
| day_issued | Day Issued | text |
| calendar_year_issued | Calendar Year Issued | number |
| fiscal_year_issued | Fiscal Year Issued | number |
| issued_in_last_30_days | Issued In Last 30 Days | text |
| issue_method | Issuance Method | text |
| status_current | Status Current | text |
| statusdate | Status Date | calendar_date |
| expiresdate | Expires Date | calendar_date |
| completed_date | Completed Date | calendar_date |
| total_existing_bldg_sqft | Total Existing Bldg SQFT | number |
| remodel_repair_sqft | Remodel Repair SQFT | number |
What to ask
Start with one of these.
Five rows, fresh.
| permittype | permit_type_desc | permit_number | permit_class_mapped | permit_class | work_class |
|---|---|---|---|---|---|
| EP | Electrical Permit | 2026-081617 EP | Residential | Residential | Homebuilder Loop |
| PP | Plumbing Permit | 2026-084676 PP | Residential | Residential | New |
| MP | Mechanical Permit | 2026-082724 MP | Commercial | Commercial | Change Out |
| EP | Electrical Permit | 2026-082850 EP | Residential | Residential | Repair |
| MP | Mechanical Permit | 2026-082271 MP | Residential | Residential | Change Out |
Source · data.austintexas.gov · dataset 3syk-w9eu · last refresh 2026-07-02 13:55 UTC