AustinDaily · 6wtj-zbtb
Austin Code Complaint Cases
Code Department
Active, closed, and pending building/zoning/STR code complaint cases — address, type, priority, department, and open date.
Source portal
data.austintexas.gov
Refresh cadence
Daily
Columns shown
24
Last refresh
2026-05-13 08:06 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| case_id | CASE_ID | text |
| priority | PRIORITY | number |
| status | STATUS | text |
| address | ADDRESS_LONG | text |
| house_number | HOUSE_NUMBER | text |
| street_name | STREET_NAME | text |
| city | CITY | text |
| state | STATE | text |
| zip_code | ZIP_CODE | number |
| opened_date | OPENED_DATE | calendar_date |
| closed_date | CLOSED_DATE | calendar_date |
| department | DEPARTMENT | text |
| case_type | CASE_TYPE | text |
| description | DESCRIPTION | text |
| inspector | INSPECTOR | text |
| date_updated | DATE_UPDATED | calendar_date |
| last_update | LAST_UPDATE | text |
| violationcasenumber | VIOLATIONCASENUMBER | text |
| violationcaselink | VIOLATIONCASELINK | url |
| parcelid | PARCELID | text |
| location | Location | location |
| latitude | LATITUDE | number |
| longitude | LONGITUDE | number |
| repeatoffenderrelated | REPEATOFFENDERRELATED | text |
What to ask
Start with one of these.
Five rows, fresh.
| case_id | priority | status | address | house_number | street_name |
|---|---|---|---|---|---|
| 2025-005905 CC | 5 | Closed | 1100 BLAIR WAY | 1100 | BLAIR WAY |
| 2026-055228 CC | 5 | Closed | 4521 SIDEREAL DRIVE | 4521 | SIDEREAL DR |
| 2026-033746 CC | 5 | Closed | 406 JESSIE STREET | 406 | JESSIE ST |
| 2026-056490 CC | 5 | Closed | 10300 GOLDEN MEADOW DRIVE | 10300 | GOLDEN MEADOW DR |
| 2024-144672 CC | 2 | Closed | 1700 BURTON DRIVE Unit 107 | 1700 | BURTON DR |
Source · data.austintexas.gov · dataset 6wtj-zbtb · last refresh 2026-05-13 08:06 UTC