AustinDaily · 6wtj-zbtb
Austin Code Complaint Cases
Code Department
Active, closed, and pending building/zoning/STR code complaint cases — address, type, priority, department, and open date.
Source portal
data.austintexas.gov
Refresh cadence
Daily
Columns shown
24
Last refresh
2026-07-02 08:04 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| case_id | CASE_ID | text |
| priority | PRIORITY | number |
| status | STATUS | text |
| address | ADDRESS_LONG | text |
| house_number | HOUSE_NUMBER | text |
| street_name | STREET_NAME | text |
| city | CITY | text |
| state | STATE | text |
| zip_code | ZIP_CODE | number |
| opened_date | OPENED_DATE | calendar_date |
| closed_date | CLOSED_DATE | calendar_date |
| department | DEPARTMENT | text |
| case_type | CASE_TYPE | text |
| description | DESCRIPTION | text |
| inspector | INSPECTOR | text |
| date_updated | DATE_UPDATED | calendar_date |
| last_update | LAST_UPDATE | text |
| violationcasenumber | VIOLATIONCASENUMBER | text |
| violationcaselink | VIOLATIONCASELINK | url |
| parcelid | PARCELID | text |
| location | Location | location |
| latitude | LATITUDE | number |
| longitude | LONGITUDE | number |
| repeatoffenderrelated | REPEATOFFENDERRELATED | text |
What to ask
Start with one of these.
Five rows, fresh.
| case_id | priority | status | address | house_number | street_name |
|---|---|---|---|---|---|
| 2026-077744 CC | 2 | Closed | 10201 SUN HILL DRIVE | 10201 | SUN HILL DR |
| 2024-060333 CC | 4 | Closed | 10605 GOLDEN QUAIL DRIVE | 10605 | GOLDEN QUAIL DR |
| 2026-061342 CC | 3 | Closed | 6806 REARDEN ROAD | 6806 | REARDEN RD |
| 2026-034309 CC | 2 | Closed | 1410 BROADMOOR DRIVE | 1410 | BROADMOOR DR |
| 2026-067951 CC | 5 | Closed | 6131-6211 E BEN WHITE BOULEVARD | 6131-6211 | E BEN WHITE BLVD |
Source · data.austintexas.gov · dataset 6wtj-zbtb · last refresh 2026-07-02 08:04 UTC