DallasDaily · 9fxf-t2tr
Dallas Police Active Calls
Dallas Police Department
Live feed of active Dallas Police calls — incident type, division, priority, location, and status.
Source portal
www.dallasopendata.com
Refresh cadence
Daily
Columns shown
13
Last refresh
2026-07-02 15:30 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| incident_number | Incident Number | text |
| division | Division | text |
| nature_of_call | Nature of Call | text |
| priority | Priority | text |
| date_time | Date_Time | calendar_date |
| date | Date | calendar_date |
| time | Time | text |
| unit_number | Unit Num | text |
| block | Block | text |
| location | Location | text |
| beat | Beat | text |
| reporting_area | Reporting Area | text |
| status | Status | text |
What to ask
Start with one of these.
Five rows, fresh.
| incident_number | division | nature_of_call | priority | date | time |
|---|---|---|---|---|---|
| 26-1215981 | Central Business District | **PD Requested by Fire | 2 | 2026-07-02T00:00:00.000 | 06:31:21 |
| 26-1216079 | Southwest | 6XE - Disturbance Emergency | 1 | 2026-07-02T00:00:00.000 | 07:16:37 |
| 26-1216147 | Central | 7XCE - Major Acc City Equip | 2 | 2026-07-02T00:00:00.000 | 07:19:29 |
| 26-1216147 | Central | 7XCE - Major Acc City Equip | 2 | 2026-07-02T00:00:00.000 | 07:19:29 |
| 26-1216529 | Central | 7CE - City Equipment Accident | 3 | 2026-07-02T00:00:00.000 | 08:43:19 |
Source · www.dallasopendata.com · dataset 9fxf-t2tr · last refresh 2026-07-02 15:30 UTC