AustinWeekly · ecmv-9xxi
Food Establishment Inspection Scores
Austin Public Health
Health-inspection scores and violations for Austin restaurants, food trucks, and grocery stores.
Source portal
data.austintexas.gov
Refresh cadence
Weekly
Columns shown
7
Last refresh
2026-05-01 17:00 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| restaurant_name | Restaurant Name | text |
| zip_code | Zip Code | text |
| inspection_date | Inspection Date | calendar_date |
| score | Score | number |
| address | Address | text |
| facility_id | Facility ID | number |
| process_description | Process Description | text |
What to ask
Start with one of these.
Five rows, fresh.
| restaurant_name | zip_code | inspection_date | score | address | facility_id |
|---|---|---|---|---|---|
| Mango King | 78753-3461 | 2026-04-10T00:00:00.000 | 88.000000 | 10601 N Lamar Blvd Austin | 11787350 |
| Hanara Sushi and Grill | 78759 | 2026-04-10T00:00:00.000 | 80.000000 | 10000 RESEARCH SB BLVD Unit 139 AUSTIN | 12399471 |
| Renaissance Austin Hotel | 78759-6316 | 2026-04-10T00:00:00.000 | 75.000000 | 9721 Arboretum Blvd Austin | 12394634 |
| Antojitos La Botanita | 78753-3461 | 2026-04-10T00:00:00.000 | 97.000000 | 10601 N Lamar Blvd Austin | 11862508 |
| Yummi Joy | 78701-3802 | 2026-04-10T00:00:00.000 | 94.000000 | 409 W 2nd St Austin | 11756190 |
Source · data.austintexas.gov · dataset ecmv-9xxi · last refresh 2026-05-01 17:00 UTC