AustinWeekly · fdj4-gpfu
Crime Reports
Austin Police Department
Reported crimes by type, location, and time. APD case-level data with UCR categories and clearance status.
Source portal
data.austintexas.gov
Refresh cadence
Weekly
Columns shown
19
Last refresh
2026-05-11 12:18 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| incident_report_number | Incident Number | number |
| crime_type | Highest Offense Description | text |
| ucr_code | Highest Offense Code | number |
| family_violence | Family Violence | text |
| occ_date_time | Occurred Date Time | text |
| occ_date | Occurred Date | calendar_date |
| occ_time | Occurred Time | number |
| rep_date_time | Report Date Time | text |
| rep_date | Report Date | calendar_date |
| rep_time | Report Time | number |
| location_type | Location Type | text |
| council_district | Council District | number |
| sector | APD Sector | text |
| district | APD District | text |
| clearance_status | Clearance Status | text |
| clearance_date | Clearance Date | calendar_date |
| ucr_category | UCR Category | text |
| category_description | Category Description | text |
| census_block_group | Census Block Group | text |
What to ask
Start with one of these.
Five rows, fresh.
| incident_report_number | crime_type | ucr_code | family_violence | occ_date_time | occ_date |
|---|---|---|---|---|---|
| 2002923330284 | FAMILY DISTURBANCE | 3400 | N | 01/29/2003 05:30 | 2003-01-29T00:00:00.000 |
| 2003920010029 | DEADLY CONDUCT | 408 | N | 01/01/2003 00:01 | 2003-01-01T00:00:00.000 |
| 2003920010046 | BURGLARY NON RESIDENCE | 502 | N | 01/01/2003 00:02 | 2003-01-01T00:00:00.000 |
| 2003920010048 | DEADLY CONDUCT | 408 | N | 01/01/2003 00:03 | 2003-01-01T00:00:00.000 |
| 2003920010079 | RESISTING ARREST OR SEARCH | 905 | N | 01/01/2003 00:06 | 2003-01-01T00:00:00.000 |
Source · data.austintexas.gov · dataset fdj4-gpfu · last refresh 2026-05-11 12:18 UTC