TexasMonthly · naix-2893
Mixed Beverage Gross Receipts
Texas Comptroller of Public Accounts
Liquor, wine, beer, and cover-charge receipts reported by every mixed-beverage permit holder in Texas.
Source portal
data.texas.gov
Refresh cadence
Monthly
Columns shown
24
Last refresh
2026-05-09 08:33 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| taxpayer_number | Taxpayer Number | text |
| taxpayer_name | Taxpayer Name | text |
| taxpayer_address | Taxpayer Address | text |
| taxpayer_city | Taxpayer City | text |
| taxpayer_state | Taxpayer State | text |
| taxpayer_zip | Taxpayer Zip | text |
| taxpayer_county | Taxpayer County | text |
| location_number | Location Number | text |
| location_name | Location Name | text |
| location_address | Location Address | text |
| location_city | Location City | text |
| location_state | Location State | text |
| location_zip | Location Zip | text |
| location_county | Location County | number |
| inside_outside_city_limits_code_y_n | Inside/Outside City Limits | text |
| tabc_permit_number | TABC Permit Number | text |
| responsibility_begin_date_yyyymmdd | Responsibility Begin Date | calendar_date |
| responsibility_end_date_yyyymmdd | Responsibility End Date | calendar_date |
| obligation_end_date_yyyymmdd | Obligation End Date | calendar_date |
| liquor_receipts | Liquor Receipts | number |
| wine_receipts | Wine Receipts | number |
| beer_receipts | Beer Receipts | number |
| cover_charge_receipts | Cover Charge Receipts | number |
| total_receipts | Total Receipts | number |
What to ask
Start with one of these.
Five rows, fresh.
| taxpayer_number | taxpayer_name | taxpayer_address | taxpayer_city | taxpayer_state | taxpayer_zip |
|---|---|---|---|---|---|
| 32047970895 | HONDURAS MAYA CAFE & BAR LLC | 8011 HAZEN ST | HOUSTON | TX | 77036 |
| 32049923835 | MERMAID KARAOKE PRIVATE CLUB, INC. | 2639 WALNUT HILL LN STE 225 | DALLAS | TX | 75229 |
| 32034036304 | FENG KAI CORPORATION | 8427 BOULEVARD 26 | N RICHLND HLS | TX | 76180 |
| 14537211071 | THE HUTTO SMITHS, LLC | 429 LITTLE LAKE RD | HUTTO | TX | 78634 |
| 32019999229 | THE CROSSING AT FIDDLE CREEK, INC. | 1620 W CEDAR ST | STEPHENVILLE | TX | 76401 |
Source · data.texas.gov · dataset naix-2893 · last refresh 2026-05-09 08:33 UTC