AustinDaily · xwdj-i9he
Austin 311 Public Data
Communications & Public Information
Every non-emergency 311 call logged in Austin — pothole, graffiti, animal services, code complaints, by zip and department.
Source portal
datahub.austintexas.gov
Refresh cadence
Daily
Columns shown
23
Last refresh
2026-05-13 12:55 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| sr_number | Service Request (SR) Number | text |
| sr_type_desc | SR Description | text |
| sr_department_desc | Owning Department | text |
| sr_method_received_desc | Method Received | text |
| sr_status_desc | SR Status | text |
| sr_status_date | Status Change Date | calendar_date |
| sr_created_date | Created Date | calendar_date |
| sr_updated_date | Last Update Date | calendar_date |
| sr_closed_date | Close Date | calendar_date |
| sr_location | SR Location | text |
| sr_location_street_number | Street Number | text |
| sr_location_street_name | Street Name | text |
| sr_location_city | City | text |
| sr_location_zip_code | Zip Code | text |
| sr_location_county | County | text |
| sr_location_x | State Plane X Coordinate | text |
| sr_location_y | State Plane Y Coordinate | text |
| sr_location_lat | Latitude Coordinate | number |
| sr_location_long | Longitude Coordinate | number |
| sr_location_lat_long | (Latitude.Longitude) | point |
| sr_location_council_district | Council District | number |
| sr_location_map_page | Map Page | text |
| sr_location_map_tile | Map Tile | text |
What to ask
Start with one of these.
Five rows, fresh.
| sr_number | sr_type_desc | sr_department_desc | sr_method_received_desc | sr_status_desc | sr_status_date |
|---|---|---|---|---|---|
| 14-00000197 | Dangerous/Vicious Dog Investigation | Animal Services Office | Phone | Closed | 2014-01-04T12:18:52.000 |
| 14-00000230 | Lost Item in Storm Drainage System | Watershed Protection | Phone | Closed | 2014-01-03T07:40:49.000 |
| 14-00000261 | Sign - Traffic Sign Maintenance | Transportation | Phone | Closed | 2014-01-03T06:57:22.000 |
| 14-00000268 | Coyote Complaints | Animal Services Office | Phone | Closed | 2014-01-05T07:43:52.000 |
| 14-00000294 | Traffic Signal - Maintenance | Transportation | Phone | Closed | 2014-07-23T13:06:48.000 |
Source · datahub.austintexas.gov · dataset xwdj-i9he · last refresh 2026-05-13 12:55 UTC