AustinMonthly · y2wy-tgr5
Austin Crash Report Data
Austin Transportation
All crash-level records — fatalities, serious injuries, pedestrian/bicycle/motorcycle breakdowns, speed limits, collision types.
Source portal
data.austintexas.gov
Refresh cadence
Monthly
Columns shown
24
Last refresh
2026-05-13 09:13 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| id | ID | number |
| cris_crash_id | Crash ID | number |
| crash_fatal_fl | crash_fatal_fl | checkbox |
| case_id | case_id | text |
| rpt_block_num | rpt_block_num | text |
| rpt_street_name | rpt_street_name | text |
| rpt_street_sfx | rpt_street_sfx | text |
| crash_speed_limit | crash_speed_limit | number |
| road_constr_zone_fl | road_constr_zone_fl | checkbox |
| latitude | latitude | number |
| longitude | longitude | number |
| crash_sev_id | crash_sev_id | number |
| sus_serious_injry_cnt | sus_serious_injry_cnt | number |
| nonincap_injry_cnt | nonincap_injry_cnt | number |
| poss_injry_cnt | poss_injry_cnt | number |
| non_injry_cnt | non_injry_cnt | number |
| unkn_injry_cnt | unkn_injry_cnt | number |
| tot_injry_cnt | tot_injry_cnt | number |
| death_cnt | death_cnt | number |
| units_involved | units_involved | text |
| point | point | point |
| motor_vehicle_death_count | motor_vehicle_death_count | number |
| motor_vehicle_serious_injury_count | motor_vehicle_serious_injury_count | number |
| bicycle_death_count | bicycle_death_count | number |
What to ask
Start with one of these.
Five rows, fresh.
| id | cris_crash_id | crash_fatal_fl | case_id | rpt_block_num | rpt_street_name |
|---|---|---|---|---|---|
| 417 | 13643469 | false | 140150340 | 4000 | NOT REPORTED |
| 912 | 13656594 | false | 140100795 | — | OLD EAST RIVERSIDE DR |
| 1099 | 13662431 | false | 140121219 | 4900 | NOT REPORTED |
| 1189 | 13663405 | false | 140221383 | — | NOT REPORTED |
| 1421 | 13668266 | false | 140150328 | 4300 | NOT REPORTED |
Source · data.austintexas.gov · dataset y2wy-tgr5 · last refresh 2026-05-13 09:13 UTC